<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Relations &#187; Stock Tips</title>
	<atom:link href="http://www.investorrelationsawards.com/tag/stock-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorrelationsawards.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nine things you should not do as a trader</title>
		<link>http://www.investorrelationsawards.com/nine-things-you-should-not-do-as-a-trader</link>
		<comments>http://www.investorrelationsawards.com/nine-things-you-should-not-do-as-a-trader#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:40:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Magazines]]></category>
		<category><![CDATA[Economic Revolution]]></category>
		<category><![CDATA[First Instance]]></category>
		<category><![CDATA[Gujarat India]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[India Website]]></category>
		<category><![CDATA[Indian Share Market]]></category>
		<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Intraday Stock]]></category>
		<category><![CDATA[Management Chart]]></category>
		<category><![CDATA[Provider Service]]></category>
		<category><![CDATA[Stock Market Advice]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stockmarket Advice]]></category>
		<category><![CDATA[Stocktips]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Success Ratio]]></category>
		<category><![CDATA[Technical Analyst]]></category>
		<category><![CDATA[Term Portfolio]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Tv Amp]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/?p=221</guid>
		<description><![CDATA[Nine things you should not do as a trader (1) Never trade without a plan. (2) Never trade without having money management chart in place. (3) Never over trade. (4) Never take anything for granted. (5) Never listen to rumors. (6) Never change or delete original stop-loss placed at the first instance. (7) Never add [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nine things you should not do as a trader (1) Never trade without a plan. (2) Never trade without having money management chart in place. (3) Never over trade. (4) Never take anything for granted. (5) Never listen to rumors. (6) Never change or delete original stop-loss placed at the first instance. (7) Never add on to loss making position. (8) Never under estimate the strength of the market on either side. (9) Never let the profit go. By Bullet Advisory Indian Stocks-India&#8217;s Top Most No.1 Best Stock Market Advice Blog,Hot Stock Tips Calls by Expert Technical Analyst Narendra Nainani of India.Most Preferred and Successful Paid Subscription Stock Tips Calls Website of India.Excellent Success Ratio of more than 90% with Superb trading ideas.Most Successful Intraday Stock Future Calls Provider Service Indian Share Market. -+919898162770 By Bullet Advisory Indian Stocks-India&#8217;s top most no.1 best stockmarket advice blog,hot stocktips calls by expert technical analyst Narendra Nainani of India Website http://www.narendranainani.blogspot.com Narendra Nainani AHMEDABAD, GUJARAT, India Narendra Nainani is renowned technical analyst and stock market advisor of INDIA having experience of more than 26 years having excellent success ratio.Expert in Derivatives Products-Futures &amp; Options,Intraday,Short Term ,Medium Term,Long Term,Portfolio Management,IPO &amp; Mutual Fund Advisor.Covered regularly by E TV &amp; Business Magazines like The Economic Revolution for Market views. India&#8217;s top most no.1 best stockmarket advice blog hot stocktips calls by expert technical analyst of India.Most preferred paid subscription stocktips calls website India.Excellent success ratio of more than 90%.good superb trading ideas.M-9898162770 Website <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.narendranainani.blogspot.com/">BestStockTipsRecommendations </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/nine-things-you-should-not-do-as-a-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make $1,000,000 From Stock Market &#8211; 5 Tips From Successful Investor</title>
		<link>http://www.investorrelationsawards.com/how-to-make-1000000-from-stock-market-5-tips-from-successful-investor</link>
		<comments>http://www.investorrelationsawards.com/how-to-make-1000000-from-stock-market-5-tips-from-successful-investor#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:49:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[$1000000]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Buying Books]]></category>
		<category><![CDATA[Definite Idea]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Investment Goals]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Plan 13]]></category>
		<category><![CDATA[Price Volatility]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Waste Of Money]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/how-to-make-1000000-from-stock-market-5-tips-from-successful-investor</guid>
		<description><![CDATA[Formulate Specific Goals&#13;You must have heard this many times before but have you done it yourself? In many cases I find most beginners unable to design specific investment goals. &#8220;Want to be Rich in 3 Years&#8221; is not good enough. You must specify how much money you need, what kind of return you expect and [...]]]></description>
			<content:encoded><![CDATA[<p>Formulate Specific Goals&#13;You must have heard this many times before but have you done it yourself? In many cases I find most beginners unable to design specific investment goals.  &#8220;Want to be Rich in 3 Years&#8221; is not good enough.  You must specify how much money you need, what kind of return you expect and how long you can wait. &#13;Bottom-line, you must have goals that are specific, measurable, attainable, realistic and timely.  Otherwise, you&#8217;ll easily lose sight along the way. &#13;Analyze Your Risk Tolerance&#13;If you think that nobody understands yourself than you do, think again.  More importantly, people tend to be emotional than realistic when it comes to money.  That is why you can easily notice significant price volatility in stock market as a result of human&#8217;s feeling of over-pessimistic or over-optimistic. &#13;There is nothing wrong with your emotional feeling.  What matter is how you can control your emotion should anything happen.  You can do this by first objectively evaluate your risk tolerance through various questionnaires.  Compile all of the results and summarize what is your investing personality. &#13;Identify the Best Strategy&#13;Once you&#8217;d discovered your own investing preferences, start digging which investing strategies suit your personality.  Stock investing strategy that suits my personality might not be working very well for you.  Thus, it is your job (and not your financial advisor) to look for those investment strategies; namely short-selling, swing trading and momentum investing. &#13;At this point of time, you need to do a lot of research.  You might have to spend hundreds or even thousands of dollars buying books and hours of reading them.  If you think it is a waste of money, probably investing is something you should consider outsourcing straightaway.  Even then, you still need to know where your money will be invested. &#13;Develop Long Term Plan&#13;By now you should have definite idea on how to invest your money.  At least, you must be aware of various financial instruments, stock investing strategies and how all of them are related one to another.  Only then you can develop effective long term stock investing plan. &#13;Let&#8217;s start with elements that you should include in your definitive long term plan. &#13;First of all, you must have deep thought on the asset allocation strategy.  Secondly, finalize which strategies you intend to pursue.  Last but not least, prepare enough cash for emergency funding should significant opportunity arise.  I personally prefer 40 to 60 per cent for long term stock investing, 20 to 35 per cent for momentum investing and 10 to 15 per cent for some speculative trading. &#13;There is no right and wrong decision here.  As long as it fits your investing personality, you should be fine. &#13;Follow the Plan and Track Progress&#13;Above all, you must implement what you should have planned before.  Otherwise, you are putting your efforts to waste.  And most importantly, track how your investment performs at least on half-yearly basis.  From the performance review, you may (or may not) want to re-strategise your stock investment portfolio accordingly.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/how-to-make-1000000-from-stock-market-5-tips-from-successful-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

