<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Relations &#187; Interest Articles</title>
	<atom:link href="http://www.investorrelationsawards.com/tag/interest-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorrelationsawards.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Plan For Raising Capital With Investors?</title>
		<link>http://www.investorrelationsawards.com/how-to-plan-for-raising-capital-with-investors</link>
		<comments>http://www.investorrelationsawards.com/how-to-plan-for-raising-capital-with-investors#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:56:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1 Million Dollars]]></category>
		<category><![CDATA[C Number]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Group Presentations]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Inves]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Investment Portals]]></category>
		<category><![CDATA[Investor Events]]></category>
		<category><![CDATA[Investor Interest]]></category>
		<category><![CDATA[Investor Relation]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Mail Campaigns]]></category>
		<category><![CDATA[Mail Email]]></category>
		<category><![CDATA[Mail Marketing]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Minimum Investment]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/how-to-plan-for-raising-capital-with-investors</guid>
		<description><![CDATA[In planning for a successful funding campaign, you must expose your investment opportunity to enough investors.The Kugarand Theory of Investing states that for every &#8230;1 investor who invests,3 say they will invest, and15 investors were exposed to your investment opportunity to get to the three to get to the one Investor who actually invests.For example, [...]]]></description>
			<content:encoded><![CDATA[<p>In planning for a successful funding campaign, you must expose your investment opportunity to enough investors.<br/><br/>The Kugarand Theory of Investing states that for every &#8230;<br/><br/>1 investor who invests,<br/><br/>3 say they will invest, and<br/><br/>15 investors were exposed to your investment opportunity to get to the three to get to the one Investor who actually invests.<br/><br/>For example, if your company is raising $1 million dollars and has a minimum investment of $25,000, then your company is seeking 40 investors,<br/><br/>($1,000,000 / $25,000 = 40). For your company to get the 40 investors to invest, you will need to exposure 600 investors to your investment opportunity,<br/><br/>(40 x 15 = 600 investors).<br/><br/>Find out how many investors you will need to expose to your opportunity using this formula.<br/><br/>A = How much money are you raising?<br/><br/>B = What is your minimum investment amount?<br/><br/>A/B = C<br/><br/>C = Number of investments needed<br/><br/>C * 15 = Number of investors who need to be exposed to your investment opportunity<br/><br/>Now that you understand exactly how many investors need to be exposed to your investment opportunity, you can plan accordingly.<br/><br/>Investor relation campaigns expose, generate and promote investment opportunities to investors through strategic planning of your company&#8217;s investment opportunity. Activities to gain exposure include:<br/><br/>? Participation in investor events<br/><br/>? Customized investor events<br/><br/>? Press releases and promotion<br/><br/>? Direct mail campaigns to investors<br/><br/>? Email marketing campaigns to investors<br/><br/>? Investor phone calls<br/><br/>? Web marketing<br/><br/>? Investor interest articles<br/><br/>? Public online investment portals<br/><br/>? Private secure online investment portals with confidential investment information and due diligence documents<br/><br/>Investor relations campaign should include the following:<br/><br/>? Simplified method to communicate opportunity to investors so they will take the time to learn enough about the opportunity to be enticed to invest more time in learning more.<br/><br/>? Combination of group presentations and one on one investor meetings to provide an opportunity for the client to &#8220;tell their story&#8221;<br/><br/>? Passive marketing to the interest areas of the investor community through email, press releases, and interview on radio and TV broadcasts.<br/><br/>? Direct Mail to reach those investors that do not respond to other means of communication, targeted based on geography and industry preference.<br/><br/>? System to capture investor interest and respond accordingly<br/><br/>? Ongoing communication strategy to communicate updates to investors so they can see the progress and move a semi-interested investor to an interested and motivated investor<br/><br/>? A centralized point of information so that no matter how the investor first hears of the opportunity they have a source of information they can go to.<br/><br/>Learn more at www.launchfn.com<br/><br/><br/><br/><br />
<em>By: <strong>Roxie D. Thomas</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/how-to-plan-for-raising-capital-with-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

