<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Relations &#187; Fund Managers</title>
	<atom:link href="http://www.investorrelationsawards.com/tag/fund-managers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorrelationsawards.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USD Information And Accurate Currency Information For Investors – All Available At Allamericandollar</title>
		<link>http://www.investorrelationsawards.com/usd-information-and-accurate-currency-information-for-investors-%e2%80%93-all-available-at-allamericandollar</link>
		<comments>http://www.investorrelationsawards.com/usd-information-and-accurate-currency-information-for-investors-%e2%80%93-all-available-at-allamericandollar#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:17:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Allamericandollar]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Financial Instruments]]></category>
		<category><![CDATA[Financial Investors]]></category>
		<category><![CDATA[Foreign Currencies]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investing Online]]></category>
		<category><![CDATA[Investment Organizations]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Sell Stocks]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Time Investors]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/usd-information-and-accurate-currency-information-for-investors-%e2%80%93-all-available-at-allamericandollar</guid>
		<description><![CDATA[As more and more information on investing becomes available online, a growing number of regular people are beginning to invest their own money and savings. Exactly what does it mean to invest? This means that you purchase financial instruments such as the stocks and bonds of various companies, or you choose to allow fund managers [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more information on investing becomes available online, a growing number of regular people are beginning to invest their own money and savings.  Exactly what does it mean to invest? This means that you purchase financial instruments such as the stocks and bonds of various companies, or you choose to allow fund managers at banks and other investment organizations to purchase such instruments for you.  Â  Financial investors, however, often need real-time access to up-to-date USD information and accurate currency information.  USD information, for example, is extremely useful for anyone who owns stocks and bonds and is trying to work out their value.  An investor in this situation would need information on how well the US dollar is doing and whether it would be worth it to buy or sell stocks and bonds that are traded in US dollars.  Â  On the other hand, financial investors who have invested in financial instruments outside of the United States would find accurate currency information extremely useful, as their investments would not be traded in US dollars but in other currencies.  They therefore need accurate and precise information on how much other currencies are worth in relation to the US dollar.  The USD information and accurate currency information found on the Allamericandollar website is extremely useful for these investors.  Â  A growing number of investors are also choosing to invest in the forex market.  This deals in the buying and selling of foreign currencies on a global market.  Most people know that the exchange rate determines exactly how much of another currency you can buy with a certain amount of US dollars, for example.  The question, then, is what is the exchange rate at any given time? Investors need to have access to real-time updated USD information and accurate currency information so that they can make decisions on what to invest in.  Â  Investors who make the mistake of not securing access to updated USD information and accurate currency information find themselves basing their investing decisions on numbers and information that is old and outdated, thus increasing the risk that they make the wrong choices and lose money on their investments.  Every investor is out to make a profit, and it therefore pays to have a sure source of USD information and accurate currency information.  Â  Another use that investors may have for the Allamericandollar website is as an indicator of how well the economy is doing.  Generally, how well the American economy is doing is reflected in the strength of the American dollar.  The better the state of the economy, the stronger the US dollar.  And the stronger the US dollar, the more of foreign currencies you are able to buy with the same amount of US dollars.  This means that investors can use the exchange rates as a good indicator of how well the economy is doing and whether they should buy or sell investments.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/usd-information-and-accurate-currency-information-for-investors-%e2%80%93-all-available-at-allamericandollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Relations Lessons on Month-End Trading &#8211; Technical Corrections</title>
		<link>http://www.investorrelationsawards.com/investor-relations-lessons-on-month-end-trading-technical-corrections</link>
		<comments>http://www.investorrelationsawards.com/investor-relations-lessons-on-month-end-trading-technical-corrections#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:19:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Downside Risks]]></category>
		<category><![CDATA[Driven Markets]]></category>
		<category><![CDATA[Frantic Search]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Management Transition]]></category>
		<category><![CDATA[Out Of Kilter]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Silver Lining]]></category>
		<category><![CDATA[Style News]]></category>
		<category><![CDATA[Thanksgiving Leftovers]]></category>
		<category><![CDATA[Time Slice]]></category>
		<category><![CDATA[Transition Management]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/?p=110</guid>
		<description><![CDATA[With Thanksgiving leftovers gone (hopefully) and the holiday season upon us, let&#8217;s pick up a couple investor relations tips to help us finish out the year the best we can. But first, we&#8217;ll answer that question smoldering like a $10 bill in the pocket of a twelve-year-old: &#8220;Did order flow last week indicate that real [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>With Thanksgiving leftovers gone (hopefully) and the holiday season upon us, let&#8217;s pick up a couple investor relations tips to help us finish out the year the best we can.</p>
<p>But first, we&#8217;ll answer that question smoldering like a $10 bill in the pocket of a twelve-year-old: &#8220;Did order flow last week indicate that real money was back fueling stocks?&#8221;</p>
<p>The short answer is no. The long answer is also no. Liquidity providers, who furnish shares to market centers instead of taking them away were almost unchanged in the ranks. The exception was the 29th and 30th, when retail and time-slice and alternative platforms were way up. This indicated that month-end activity trumped any wish to pick up bargains. In English, this means that a frantic search for liquidity to protect against downside risks reasserted itself on 11/29-30. Buying was selective and specific.</p>
<p>Stay with me here&#8230;this is important stuff, IROs. Two IR lessons for technical market corrections and the ends of months in algorithmically driven markets:<span id="more-110"></span></p>
<p>#1. Avoid events and news on the last day or two of trading in a month, unless you&#8217;re announcing catalyst news, like highly accretive M&amp;A or a major contract. Why? Because you are contending with adjustments to risk-management, transition-management in portfolios, incomplete tweaks to forward buyside and sellside strategies and the possibility that any economic or geopolitical news will seriously throw all the above out of kilter. Why risk that? Wait a few days whenever you can.</p>
<p>#2. If technical corrections coincide with catalysts, reach out aggressively to the buyside. The silver lining of situations like last week&#8217;s where the Dow crossed the 10% down threshold and came back up on what the technicians call a &#8220;double bottom&#8221; (also a description for the result of too much food at Thanksgiving) is that ups and downs are mostly algorithmic. So, say you have big catalyst-style news. Fund managers look good capitalizing on opportunities, but look bad if they go against the tape. So make your self a &#8220;special situation&#8221; by standing out when the tape goes south. But don&#8217;t try this if you have no basis for it. You&#8217;ll waste your time on the road.</p>
<p>IROs, I hear you: &#8220;Tim, we don&#8217;t want to worry about this stuff. We just want to run our investor relations programs.&#8221; Well, this Friday, December 7 marks a crucial milestone in modern American history when Americans were saying the same thing about geopolitics. No, we are absolutely not saying market structure is like Pearl Harbor! But we&#8217;re suggesting that sometimes you&#8217;ve just got to deal with it.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/investor-relations-lessons-on-month-end-trading-technical-corrections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Global Investors Seem to be a Bit More Confident</title>
		<link>http://www.investorrelationsawards.com/big-global-investors-seem-to-be-a-bit-more-confident</link>
		<comments>http://www.investorrelationsawards.com/big-global-investors-seem-to-be-a-bit-more-confident#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:42:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Absolute Terms]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Fiscal Stimulus]]></category>
		<category><![CDATA[Foreign Banks]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[German Government]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Investor]]></category>
		<category><![CDATA[Global Investors]]></category>
		<category><![CDATA[Hbos]]></category>
		<category><![CDATA[Investor Sentiment]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Relative Optimism]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.investorrelationsawards.com/big-global-investors-seem-to-be-a-bit-more-confident</guid>
		<description><![CDATA[Amid gloom and then rebounding on financial markets, the worries about banks and the optimism about the new Obama Administration in the US, the first of this year&#8217;s surveys of big global investor sentiment by Merrill Lynch, has shown some relative optimism.The December survey saw a hint of this change when it reported that investor [...]]]></description>
			<content:encoded><![CDATA[<p>Amid gloom and then rebounding on financial markets, the worries about banks and the optimism about the new Obama Administration in the US, the first of this year&#8217;s surveys of big global investor sentiment by Merrill Lynch, has shown some relative optimism.<br/><br/>The December survey saw a hint of this change when it reported that investor sentiment had stepped back from the brink of despair, but more than a third of investors wanted to see greater fiscal stimulus, according to Merrill Lynch&#8217;s Survey of Fund Managers for December.<br/><br/>&#8220;While 88 percent of the panel believes that the world economy is in recession, December&#8217;s survey contains evidence that the rate of deterioration is slowing.<br/><br/>&#8220;The net balance of investors who expect the global economy to worsen in the coming year has fallen to 36 percent, down from 60 percent in October.<br/><br/>&#8220;More than a quarter of respondents believe the economy will strengthen in 2009. Cash levels average 5.5 percent, up from 5.1 percent in November, the highest level since 2001. Furthermore, a widespread perception exists that stocks are cheap, both in absolute terms and relative to bonds.&#8221;<br/><br/>They seem to have got their wishes with the German government upping its support for the faltering economy to some 50 billion euros, the US pushing its stimulus package to some $US825 billion and more rate cuts by central banks, especially the European Central Bank at the start of January and more to start this week in New Zealand.<br/><br/>But there have been more bank bailouts in the US, UK, Ireland, Denmark, France and Germany, while we in Australia are in the processing of filling a gap in funding caused by the flight of foreign banks, such as Bank of America, HBOS and Royal Bank of Scotland.<br/><br/>&#8220;Now for January ML reports that global investor gloom has started to lift, with hopes of improving growth and inflation rather than deflation.&#8221;<br/><br/>&#8220;There is a lot of hope in China&#8217;s bounce back as well.<br/><br/>&#8220;Broad economic sentiment has improved sharply from the lows of late 2008.<br/><br/>&#8220;The Merrill Lynch Fund Manager Composite Indicator for Growth Expectations has climbed to 30 this month from 25 in December and a low of 17 in October. The proportion of fund managers who predict lower inflation has fallen to a net 64 percent from a net 82 percent in December.<br/><br/>&#8220;Accordingly, there is a growing conviction that interest rates will rise, with 35 percent of respondents who forecast long term rates to increase in the next 12 months, up from 10 percent in December. At the same time the average cash balance remains high at 5.3 percent, only marginally lower than December&#8217;s level of 5.5 percent.<br/><br/>&#8220;Investors are talking a more positive story, especially with regards to the U.S., but the fear factor remains,&#8221; said Gary Baker, Banc of America Securities-Merrill Lynch head of EMEA equity strategy.<br/><br/>&#8220;They have firepower to act, but are unconvinced by the modest recent equity rally, suggesting it is a bear market rally in both sentiment and markets. Global sector allocations remain resolutely defensive.&#8221;<br/><br/>ML said that cash positions in Europe are at their highest level since 2001, reflecting the high level of caution within the region. A total of 42% of regional respondents are overweight cash compared with 29% in December.<br/><br/>&#8220;The numbers reflect how, while global economic sentiment is lightening, European expectations remain under a cloud with investors embedded in defensive positions.<br/><br/>&#8220;Every respondent to the regional survey expects a European recession, up from 91 percent in December. Investors are worried that corporate profits will continue to disappoint.<br/><br/>&#8220;This distrust means the percentage of investors who believe that European equities are cheap has almost halved, falling to 22 percent in January from 40 percent in December.<br/><br/>&#8220;European investors are still dancing the two-step and are reluctant to try out any more adventurous moves,&#8221; said Karen Olney, Banc of America Securities-Merrill Lynch lead European equity strategist.<br/><br/>&#8220;Investors continue to rotate between expensive defensive sectors and beaten, but not broken, industrial cyclicals that hope to piggyback on any indication of infrastructure-related spending by governments reigniting economies.&#8221;<br/><br/>ML said investors are flocking to Food &amp; Beverage and Pharmaceuticals.<br/><br/>It said two survey records have been broken. Food &amp; Beverage has hit its highest overweight in the history of the survey (net 11% of fund managers overweight).<br/><br/>The gulf in sentiment between Banks and Healthcare sectors is also at a record high. A net 57% of European investors are underweight Banks while a net 46% are overweight Healthcare. &#8220;Pharmaceuticals are largely immune to the credit crunch and economic slowdown that has hit banks,&#8221; said Olney.<br/><br/>Sterling is viewed as undervalued for the first time in seven years.<br/><br/>In October, a net 58% of respondents viewed sterling as overvalued but this month a net 7% believe it is undervalued. Increasing numbers view both the euro and the yen as overvalued.<br/><br/>US equities have become less in favour with global investors. The net percentage of asset allocators overweight the US equity market fell from 25% in December to 7% in January.<br/><br/>&#8220;There has been a notable dip in the U.S. equity market&#8217;s popularity and emerging market equities have been the new-year beneficiary of rotation away from the U.S.,&#8221; said Michael Hartnett, Bank of America Securities-Merrill Lynch chief emerging markets equity strategist.<br/><br/>The number of investors underweight in global emerging markets has fallen to 7% in January, from 17% in December.<br/><br/>In spite of flows into emerging markets, investors retain caution over China.<br/><br/>The percentage of regional investors who expect the Chinese economy to improve has risen from 6%, but is still low at 10%. The proportion of respondents who expect Chinese growth to slow in the next 12 months has fallen to 70% from 79% in December.<br/><br/>&#8220;China remains the big global growth wildcard in 2009. Despite the announcement of huge fiscal stimulus packages in recent months, investors remain very sceptical about Chinese and Asian growth,&#8221; said Hartnett.<br/><br/>&#8220;Indeed, Japanese investors notably reduced their expectations for Japan&#8217;s growth to close to a record low.&#8221;<br/><br/>A total of 205 fund managers, managing a total of U.S. $597 billion, participated in the global survey from January 9 to January 15. A total of 167 managers, managing $US359 billion, participated in the regional surveys.<br/><br/>The survey was conducted by Bank of America Securities-Merrill Lynch Research with the help of market research company Taylor Nelson Sofres (TNS).<br/><br/>IMPORTANT: AIR reports about financial markets and investment products in the widest sense possible. The AIR website and all its contents is prepared for general information only, and as such, the specific needs, investment objectives or financial situation of any particular user have not been taken into consideration. Individuals should therefore talk with their financial planner or advisor before making any investment decisions.<br/><br/><br/><br/><br />
<em>By: <strong>Australasian Investment Review</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorrelationsawards.com/big-global-investors-seem-to-be-a-bit-more-confident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

